Charmhill Crowning Glory
"Glory"

Glory is the new youngster bringing in some fresh bloodlines Glory is a Daughter of Sup Ch Hartly How About That . Ophthalmologist Eye CEA tested (Normal) Unaffected Ophthalmologist Eye Coloboma tested (Normal) Unaffected DNA results . DNA: Collie Eye Anomaly / Choroidal Hypoplasia ( Carrier ) DNA: Ivermectin Sensitivity MDR1 ( Carrier ) DNA . Degenerative Myelopathy ( Genetically Clear ) DNA . Von Willerbrands Disease type 3 ( Genetically Clear) DNA. Progressive Retinal Atrophy ( Genetically Clear ) DNA . GBM - Gall Bladder Mucocele ( Genetically Clear ) |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Sup Ch Hartly How About That . Gen Clear , CEA, MDR1, DM, VW3. | S: UK Ch Gr Ch Hartly How About . CEA Carrier , Gen Clear MRDI, VW3 ,DM | S: Gr Ch Louanda What About Me . Gen Clear CEA | ||||||||
D: Lyndream Words That Impress Cea Carrier, Genentically Clear , DM,MDR1 and VW3 | ||||||||||
D: Ch Hartly Constant Comment . Gen Clear MDR1,DM,VW3. CEA unaffected | S: Sup Ch Lyndream Strictly Speaking | |||||||||
D: Hartly Causen Attention | ||||||||||
Dam : Hillswick Perfect Prudence . Carrier CEA , MDRI, Gen Clear DM ,VW3 | S: Hillswick Fire Blaze. CEA Carrier . MDR1 Affected . | S: Hillswick Cesare Borgia | ||||||||
D: Hillswick Sweet Enchantment | ||||||||||
D: Hillswick Diamond Diva . Carrier CEA, Gen Clear MDR1, DM,VW3 | S: Ch Hillswick Ace Of Diamonds | |||||||||
D: Hillswick Orions Delight . Gen Clear CEA |